| NA | Noun, Animate |
| NI | Noun, Inanimate |
| NM | Noun, Mass |
| NO | Noun, Oblique (adverbial) |
| NP | Noun, Proper |
| NT | Noun, Temporal (adverbial) |
| NU | Noun, Unit (adverbial) |
| Q | Quantity word |
| Ord | Ordinal number |
| V1A | Verb, Univalent, Adjectival |
| V1S | Verb, Univalent, Static |
| VXD | Verb, Extended, Dynamic |
| V2A | Verb, Bivalent, Adjectival |
| V2S | Verb, Bivalent, Static |
| V2D | Verb, Bivalent, Dynamic |
| V3D | Verb, Trivalent, Dynamic |
| adv | adverb |
| aux | auxiliary particle |
| conj | conjunction |
| det | determiner |
| infl | inflected form |
| pref | prefix |
| pron | pronoun |
| Word | POS | Glosses | Tag | Date | S |
|---|---|---|---|---|---|
| 140806 | |||||
| a | |||||
| b | |||||
| ban | pron | us, we (1st person plural) | 1P | 140729 | |
| bar | infl | our (1st person plural genitive) | 1P.Gen | 140729 | |
| bā | NO | (general noun, animate, singular) | GAS | 140809 | |
| be | NA | (generic noun, animate) | Anim | 140729 | |
| beho | infl | (general noun, animate, plural) | GAP | 140809 | |
| bin | V2S | lie on | 140729 | ||
| bon | NO | manner, way | 140730 | ||
| būn | V2D | eat | 140729 | ||
| c | |||||
| car | NA | man | 140729 | ||
| cā | pron | what kind (general) | CQG | 140731 | |
| ce- | pref | (content question) | CQ- | 140729 | |
| ceha | infl | of what kind (general) | CQG.Gen | 140731 | |
| cen | pron | who, what (personal) | CQP | 140731 | |
| cer | infl | whose (personal) | CQP.Gen | 140731 | |
| cex | NT | when (content question) | CQT | 140731 | |
| cē | det | what, which (content question) | CQ | 140729 | |
| ci | part | (polar question) | PQ | 140729 | |
| cɪf | V2D | (perlative) | Per | 140729 | |
| cō | adv | how (content question degree) | CQDeg | 140729 | |
| cup | V2D | drop | 140730 | ||
| d | |||||
| da | det | the (definite) | Def | 140729 | |
| dac | NA | woman | 140802 | ||
| dalex | NT | at such a time | SatT | 140731 | |
| dalē | det | such (satisfactive) | Sat | 140729 | |
| dax | NT | then, at that time | DefT | 140730 | |
| dayō | adv | so, enough (satisfactive degree) | SatDeg | 140729 | |
| dir | V2S | see | 140729 | ||
| do- | pref | (medial) | Medi- | 140729 | |
| dok | aux | must (epistemic necessity) | EN | 140729 | |
| doi | adv | as much | EQ | 140802 | |
| dosq | V1A | nice | 140802 | ||
| dū | det | that, those (medial demonstrative) | Medi | 140729 | |
| e | |||||
| f | |||||
| fan | NO | duration | 140804 | ||
| fēm | V2S | live, inhabit | 140730 | ||
| fos | V2S | hear | 140729 | ||
| g | |||||
| gar | V3D | sing | 140729 | ||
| gec | aux | should (social necessity) | SN | 140729 | |
| ger | NM | water | 140802 | ||
| gon | pron | you (2nd person) | 2 | 140729 | |
| gor | infl | your (2nd person genitive) | 2.Gen | 140729 | |
| h | |||||
| h | V2S | (copula) | Cop | 140730 | |
| hai | adv | more | GT | 140802 | |
| hassa | NI | chair | 140729 | ||
| hecp | V1A | quiet, silent | 140804 | ||
| hɪm | V2S | towards | 140807 | ||
| hok | NT | instance, iteration | 140804 | ||
| hol | V2S | wish | 140801 | ||
| i | |||||
| j | |||||
| jam | V3D | give | 140729 | ||
| jas | V2S | stand on | 140729 | ||
| jen | pron | me, I (1st person singular) | 1S | 140729 | |
| jer | infl | my (1st person singular genitive) | 1S.Gen | 140729 | |
| k | |||||
| kerfo | NI | hand | 140801 | ||
| kicna | NI | fork | 140730 | ||
| kɪt | V3D | tell, say | 140729 | ||
| kɪz | V2D | (comitative) | Com | 140729 | |
| kon | NI | fruit | 140806 | ||
| korfa | NI | book | 140729 | ||
| kot | V2S | must, require, need (deontic necessity) | DN | 140806 | |
| l | |||||
| la- | pref | (distal) | Dist- | 140729 | |
| lak | VXD | walk | 140730 | ||
| lā | det | yon (distal demonstrative) | Dist | 140729 | |
| lɪb | V2D | (ablative) | Abl | 140729 | |
| lū, lov | V2S | want (volitional necessity) | VN | 140729 | |
| m | |||||
| macle | NP | Mashle | 140802 | ||
| māde | NA | mother | 140729 | ||
| mes | V2S | may, permit, can use (deontic possibility) | DP | 140806 | |
| miz | V2S | like | 140731 | ||
| mī | adv | less | LT | 140802 | |
| mɪd | V2D | (allative) | All | 140729 | |
| mōk | V2S | know | 140729 | ||
| n | |||||
| naz | V2S | in | 140729 | ||
| nā | pron | (existential quantifier, general) | ExiG | 140807 | |
| nāp | V2D | seek, look for | 140730 | ||
| ne- | pref | (existential quantifier) | Exi- | 140729 | |
| neha | infl | (existential quantifier, general) | ExiG.Gen | 140807 | |
| nen | pron | (existential quantifier, personal) | ExiP | 140807 | |
| nep | NU | moment | 140804 | ||
| ner | infl | (existential quantifier, personal) | ExiP.Gen | 140807 | |
| nē | det | some, a(n) (existential quantifier) | Exi | 140807 | |
| no | NI | (generic noun, inanimate) | Inan | 140729 | |
| noft | Ord | 1st | 140730 | ||
| noho | infl | (general noun, inanimate, plural) | GIP | 140809 | |
| nō | NO | (general noun, inanimate, singular) | GIS | 140809 | |
| o | |||||
| p | |||||
| pagole | NP | Pagole | 140803 | ||
| pak | NO | each | 140731 | ||
| parā | pron | (universal quantifier, general) | UniG | 140731 | |
| pare- | pref | (universal quantifier) | Uni- | 140729 | |
| pareha | infl | (universal quantifier, general) | UniG.Gen | 140731 | |
| paren | pron | (universal quantifier, personal) | UniP | 140731 | |
| parer | infl | (universal quantifier, personal) | UniP.Gen | 140731 | |
| parē | det | all, every (universal quantifier) | Uni | 140729 | |
| pōk | V2D | buy | 140730 | ||
| pūr | V1A | long time | 140804 | ||
| q | |||||
| qiz | NU | (time unit, unknown) | 140804 | ||
| s | |||||
| sam | Q | many | 140729 | ||
| si- | pref | (proximal) | Prox- | 140729 | |
| sif | NU | 1/8 second | 140804 | ||
| sifn | V1A | fast | 140802 | ||
| sim | V2S | inevitable (natural necessity) | NN | 140806 | |
| sī | det | this, these (proximal demonstrative) | Prox | 140729 | |
| sɪt | V2S | (locative) | Loc | 140729 | |
| sog | V2S | sit on | 140729 | ||
| son | pron | (reflexive) | Rfx | 140729 | |
| sor | infl | (reflexive genitive) | Rfx.Gen | 140729 | |
| t | |||||
| tal | NT | occasion, event | 140804 | ||
| tap | V2S | can, able to (natural possibility) | NP | 140806 | |
| tæ, te | V2S | (volitional possibility) | VP | 140729 | |
| tinko | NA | child (not offspring) | 140729 | ||
| tof | V2D | lift | 140729 | ||
| tofkar | V1A | heavy | 140802 | ||
| u | |||||
| x | |||||
| xa- | pref | (relative pronoun) | RP- | 140729 | |
| xac | V1A | angry | 140730 | ||
| xan | pron | who, that (relative) | RP | 140731 | |
| xar | infl | whose (relative) | RP.Gen | 140731 | |
| xau | adv | (relative degree) | RPDeg | 140731 | |
| xax | NT | when (relative) | RPT | 140731 | |
| xorak | V2D | break | 140729 | ||
| xort | Ord | last | 140730 | ||
| y | |||||
| z | |||||
| zecpa | NI | house | 140729 | ||
| zē | NO | (general noun, mass, singular) | GMS | 140809 | |
| zi | NM | (generic noun, mass) | Mass | 140729 | |
| ziho | infl | (general noun, mass, plural) | GMP | 140809 | |
| zon | NT | day (cycle) | 140731 | ||
| ' | |||||
| 'ɪp | V2D | (instrumental) | Ins | 140729 | |
page started: 2014.Jul.30 Wed
current date: 2014.Aug.11 Mon
content and form originated by qiihoskeh
Table of Contents