Legend: Definitions, Terms, <Text>, «apa», -Tags-, and "Glosses".
The writing system used here is a phonemic transcription using ASCII letters (romanization).
The tables show the relevent phonetic symbols (in APA) with the
corresponding romanization symbols.
The 32 letters used in the romanization are:
a ā æ
b č d e ē ë
f g h i ī
k l m n o ō
p r s š t tl u ū
v z ž '
— c j q w x y are not used.
In the following tables, an asterisk * indicates letters with allophones.
There are 6 short oral vowels (10 phones) and 6 long oral vowels; there are no diphthongs.
front | central | back | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
high | i | i* | - | - | - | u | u* | |||||||||||||||
high-lax | - | I | i* | - | - | - | U | u* | - | |||||||||||||
high-mid | - | e | e* | - | @ | ë | - | o | o* | - | ||||||||||||
low-mid | - | E | e* | - | - | O | o* | - | ||||||||||||||
low | - | A\ | a | - |
front | central | back | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
high | i: | ī | - | - | - | u: | ū | |||||||||||||||
high-mid | - | e: | ē | - | - | - | o: | ō | - | |||||||||||||
near-low | - | &: | æ | - | - | |||||||||||||||||
low | - | - | A: | ā | - |
There are 21 onset consonants (23 phones) and 19 coda consonants (19 phones).
labial | coronal | dorsal | guttural | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nasal | voiced | m | m | - | - | n | n | - | - | N | ŋ | - | - | ||||||||
stop | voiceless | p | p | - | - | t | t | - | - | k | k | - | ? | ' | |||||||
voiced | b | b | - | - | d | d | - | - | g | g | - | - | |||||||||
affricate | voiceless | - | t)K | tl | t)s | s* | t)S | č | - | - | |||||||||||
voiced | - | - | d)z | z* | d)Z | ž | - | - | |||||||||||||
fricative | voiceless | - | f | f | - | s | s* | S | š | - | h | h | |||||||||
voiced | - | v | v | - | z | z* | - | - | - | ||||||||||||
rhotic | voiced | - | - | r | r | - | - | - | |||||||||||||
approximant | voiced | - | l | l | - | - | - |
labial | coronal | dorsal | guttural | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nasal | voiced | m | m | - | - | n | n | - | - | N | ŋ | - | - | ||||||||
stop | aspirate | ph | p | - | - | th | t | - | - | kh | k | - | - | ||||||||
voiced | b | b | - | - | d | d | - | - | g | g | - | - | |||||||||
affricate | voiceless | - | t)K | tl | - | t)S | č | - | - | ||||||||||||
fricative | voiceless | - | f | f | - | s | s | S | š | - | x | h | - | - | |||||||
voiced | - | - | z | z | Z | ž | - | - | |||||||||||||
rhotic | voiced | - | - | r | r | - | - | - | |||||||||||||
approximant | voiced | - | l | l | - | - | - |
The following rhyme types appear, where VV is a long vowel or diphthong:
light: -V
heavy: -VV, -VC
The ultima is stressed if heavy; otherwise, the penult is stressed.
In coda position, v is deleted, lengthening the preceding vowel. The vowel correspondence is shown in the following table:
i | e | ë | a | o | u |
ī | ē | æ | ā | ō | ū |
page started: 2022.Oct.18 Tue
current date: 2022.Oct.20 Thu
content and form originated by qiihoskeh
Table of Contents