The tables show the relevent phonetic symbols (in IPA) with the
corresponding orthographic (romanization) symbols.
The letters used are:
a c d e f h i k l m n o p q r s t u x z ';
b, g, j, v,
w, and y aren't used.
There are 7 vowel phonemes.
pre-front | front | central | back | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
high | l | l | ɻ | r | i | i | - | - | - | u | u | |||
mid | - | - | ə | o | - | |||||||||
low-mid | - | - | ɛ | e | - | - | ||||||||
low | - | - | - | ɑ | a | - |
There are 26 consonant phones and 14 consonant phonemes.
labial | coronal | dorsal | guttural | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stop | voiceless | p | p | - | - | t | t | - | - | k | k | q | q | ʔ | ' | ||||
voiced | - | - | d | d* | - | - | - | ||||||||||||
nasal | voiced | m | m | - | - | n | n* | - | - | ŋ | n* | ɴ | n* | - | |||||
affricate | voiceless | - | - | t͡ɬ | z | t͡s | s | t͡ʃ | c | - | - | ||||||||
fricative | voiceless | - | f | f | ɬ | s | ʃ | ç | h* | x | h* | χ | x | h | h* | ||||
voiced | - | v | ɮ | z | ʒ | ʝ | ɣ | ʁ | - | ||||||||||
flap | voiced | - | - | ɾ | d* | - | - | - |
The possible syllable types are (C)V(V)(C).
page started: 2013.Dec.01 Sun
current date: 2013.Dec.01 Sun
content and form originated by qiihoskeh
Table of Contents