The tables show the relevent phonetic symbols (in IPA) with the
corresponding orthographic (romanization) symbols.
The letters used are:
a â b c ç d e ê f g h i î j k m n ñ
o ô p q r s t u û w x y;
l, v, and z aren't used.
There are 8 phonetic vowel qualities; these occur as 5 short vowels and 5 long vowels.
front | central | back | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
high | i, i: | i, î | - | - | - | u, u: | u, û | |||||||||
high-mid | - | e: | ê | - | - | - | o: | ô | - | |||||||
mid | - | ə | o | - | ||||||||||||
low-mid | - | ɛ | e | - | - | - | ||||||||||
low | - | a: | â | - | ɑ | e | - |
There are 20 consonant phonemes.
labial | coronal | dorsal | guttural | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stop | voiceless | p | p | - | t | t | - | - | k | k | - | - | |||||||
voiced | b | b | - | d | d | - | - | g | g | - | - | ||||||||
nasal | voiced | m | m | - | n | n | - | ɲ | ñ | ŋ | q | - | - | ||||||
affricate | voiceless | - | - | t͡ʃ | c | - | - | ||||||||||||
voiced | - | - | d͡ʒ | j | - | - | |||||||||||||
fricative | voiceless | - | f | f | s | s | ʃ | ç | - | χ | x | h | h | ||||||
vocoid | voiced | - | - | j | j | - | w | w | ʁ | r | - |
page started: 2013.Nov.22 Fri
current date: 2013.Nov.22 Fri
content and form originated by qiihoskeh
Table of Contents