Legend: Definitions, Terms, <Text>, «apa», -Tags-, and "Glosses".
The writing system used here is phonemic and uses ASCII letters.
The tables show the relevent phonetic symbols (in APA) with the
corresponding romanization symbols.
The 31 letters and consonant digraphs used in the romanization are:
a
b c d dr e
f g h i
j k l m n o
p q r s sl sr t tl tr u
w x y z '
— v is not used.
In the following tables, an asterisk * indicates letters with allophones.
There are 5 short oral vowels (9 phones), 5 long oral vowels, and 3 diphthongs. The diphthongs are «Oi» oi, «A\i» ai, and «&u» eu.
front | central | back | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
high | i | i* | - | - | - | u | u* | |||||||||||||||
high-lax | - | I | i* | - | - | - | U | u* | - | |||||||||||||
high-mid | - | e | e* | - | - | - | o | o* | - | |||||||||||||
low-mid | - | E | e* | - | - | - | O | o* | - | |||||||||||||
low | - | A\ | a | - |
front | central | back | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
high | i: | ii | - | - | - | u: | uu | |||||||||||||||
high-mid | - | e: | ei | - | - | - | o: | ou | - | |||||||||||||
low | - | A\: | aa | - |
There are 26 onset consonants (27 phones) and 17 coda consonants (19 phones).
labial | coronal | dorsal | guttural | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nasal | voiced | m | m | - | - | n | n | - | - | - | |||||||||||||
stop | voiceless | p | p | - | - | t | t | - | - | k | k | - | ? | '* | |||||||||
voiced | b | b | - | - | d | d | - | - | g | g | - | - | |||||||||||
affricate | voiceless | - | t)K | tl | - | t)s` | tr | t)$ | c | - | - | ||||||||||||
voiced | - | - | d)z` | dr | d)* | j | - | - | |||||||||||||||
fricative | voiceless | - | f | f | K | sl | s | s | s` | sr | $ | x | - | X | q | h | h | ||||||
voiced | - | - | z | z | - | - | G | '* | - | - | |||||||||||||
rhotic | voiced | - | - | r | r | - | - | - | |||||||||||||||
approximant | voiced | - | l | l | - | j | y | - | w | w | - | - |
labial | coronal | dorsal | guttural | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nasal | voiced | m | m | - | - | n | n* | - | J | n* | N | n* | - | - | |||||||||
stop | voiceless | p% | p | - | - | t% | t | - | - | k% | k | - | - | ||||||||||
affricate | voiceless | - | t)K% | tl | - | t)s`% | tr | t)$% | c | - | - | ||||||||||||
fricative | voiceless | - | f | f | K | sl | s | s | s` | sr | $ | x | - | X | q | - | |||||||
voiced | - | - | z | z | - | - | - | ||||||||||||||||
rhotic | voiced | - | - | r | r | - | - | - | |||||||||||||||
approximant | voiced | - | l | l | - | - | - |
The following rhyme types appear, where VV is a long vowel or diphthong:
light: -V
heavy: -VC, -VV
extraheavy: -VCC, -VVC
Stress involves tone and is morphology-based.
page started: 2023.Mar.21 Tue
current date: 2023.Mar.22 Wed
content and form originated by qiihoskeh
Table of Contents