POS | Description |
---|---|
NA | noun, animate, common |
NAP | noun, animate, proper |
NI | noun, inanimate, count |
NIM | noun, inanimate, mass |
VD1 | verb, dynamic, univalent |
VDA | verb, dynamic, bivalent, agent-oriented |
VDP | verb, dynamic, bivalent, patient-oriented |
VS1 | verb, static, univalent |
VSA | verb, static, bivalent, agent-oriented |
VSP | verb, static, bivalent, patient-oriented |
conj | conjunction |
pron | pronoun |
S | Description |
---|---|
- | not used yet or used only in grammar |
Date | S | Word | POS | Glosses |
---|---|---|---|---|
130720 | - | - | - | - |
B | ||||
130720 | - | bē | VS1 | exist |
130804 | - | bīfra | VS1 | via here |
130804 | - | bil@ | VS1 | here |
130804 | - | bistu | VS1 | hither |
130804 | - | biudi | VS1 | hence |
130804 | - | brō | VDP | write |
130804 | - | brōli | NI | book |
C | ||||
130803 | - | cattu | NA | cat |
130803 | - | cia | pron | what? |
130725 | - | cīfra | VS1 | via where (CQ) |
130725 | - | cil@ | VS1 | where (CQ) |
130725 | - | cistu | VS1 | whither (CQ) |
130803 | - | ciu | pron | who? |
130725 | - | ciudi | VS1 | whence (CQ) |
130726 | - | cl@ | VDP | speak (a language) |
130724 | - | cu | VSA | have |
D | ||||
130804 | - | daxi | NA | woman |
130726 | - | daxta | NI | house |
130720 | - | dō | VDA | do |
F | ||||
130804 | - | fan | conj | if |
G | ||||
130720 | - | gā | VSP | address |
130803 | - | gianni | NAP | John |
130803 | - | gran@ | VS1 | black |
130720 | - | gubri | NA | cockroach |
130725 | - | guen@ | VSA | see |
H | ||||
130804 | - | haldu | NI | meat |
I | ||||
130723 | - | i@ | VSP | (copula) |
L | ||||
130726 | - | lā | VSA | want |
130804 | - | lāfra | VS1 | via yonder |
130804 | - | lal@ | VS1 | yonder |
130804 | - | lastu | VS1 | to yonder |
130804 | - | laudi | VS1 | from yonder |
130720 | - | lef@ | VDP | give away |
M | ||||
130803 | - | mext@ | VS1 | raw |
130726 | - | mō | VS1 | and (aggregator) |
N | ||||
130803 | - | naid@ | VDP | bite |
130725 | - | nē | VSP | in[side] |
130804 | - | na | NI | (inanimate dummy noun) |
130803 | - | nu | NA | (animate dummy noun) |
P | ||||
130804 | - | pet@ | VSA | predict |
130720 | - | pifci | NI | crumb |
130726 | - | pur@ | VSA | perceive |
Q | ||||
130726 | - | quaffi | NIM | coffee |
R | ||||
130804 | - | rufca | NA | dog |
S | ||||
130726 | - | salu | NA | fish |
130726 | - | salusi | VDP | fish |
130726 | - | sem@ | VSA | remember |
130804 | - | senqu@ | VDP | find |
130803 | - | su | VSA | have as member (partitive) |
130803 | - | suma | NA | man |
T | ||||
130720 | - | tab@ | VDP | eat |
130726 | - | tabāx@ | VS1 | hungry |
130804 | - | tēfra | VS1 | via there (anaphoric) |
130804 | - | tel@ | VS1 | there (anaphoric) |
130804 | - | testu | VS1 | thither (anaphoric) |
130804 | - | tōdi | VS1 | thence (anaphoric) |
130720 | - | tomp@ | VD1 | run |
130804 | - | tōs@ | VDA | release |
X | ||||
130803 | - | xlas@ | VSA | ready |
page started: 2013.Aug.03 Sat
current date: 2013.Aug.04 Sun
content and form originated by qiihoskeh
table of contents