| - | not used yet or only in grammar |
| 1 | used in Conlang Translation Relay 21 |
| NA | noun, animate, common | adv | adverb |
| NA2 | noun, animate, common, possessed | conj | conjunction |
| NI | noun, inanimate, count | det | determiner |
| NI2 | noun, inanimate, count, possessed | part | particle |
| NM | noun, inanimate, mass | pref | prefix |
| NM2 | noun, inanimate, mass, possessed | pron | pronoun |
| NP | noun, animate, proper | ||
| Q | quantity word | ||
| QC | quantity word, adjectival | ||
| VC1 | verb, adjectival, univalent | ||
| VC2 | verb, adjectival, bivalent | ||
| VD1 | verb, dynamic, univalent | ||
| VD2 | verb, dynamic, bivalent | ||
| VS1 | verb, static, univalent | ||
| VS2 | verb, static, bivalent |
| Date | S | POS | Word | Glosses | Tag |
|---|---|---|---|---|---|
| 140110 | - | - | - | - | |
| --- a --- | |||||
| --- b --- | |||||
| 140110 | - | part | bae | (future mood) | Fut |
| 140110 | - | pref | ben- | (benefactive case) | Ben- |
| 140110 | - | pref | bi- | (current state change) | Inc- |
| 140110 | - | pref | bioš- | (volitive possibility) | VP- |
| 140110 | - | pref | bor- | (greater degree) | GT- |
| --- c --- | |||||
| 140110 | - | pron | ce | (3rd person animate) | 3A |
| 140110 | - | part | cur | (contrafactual mood) | Ctf |
| --- č --- | |||||
| 140110 | - | det | -ča | (content question) | -CQ |
| 140110 | - | pron | čan | (content question inanimate) | CQI |
| 140110 | - | pron | čas | (content question animate) | CQA |
| 140110 | - | part | či | (polar question) | PQ |
| 140110 | - | pref | čou- | (natural possibility) | NP- |
| --- d --- | |||||
| 140110 | - | conj | de | (relativizer) | Rel |
| 140110 | - | pref | dox- | (failed result) | Fal- |
| 140110 | - | pref | dur- | (social possibility) | SP- |
| 140110 | - | pref | dyf- | (no longer in state) | Aft- |
| --- e --- | |||||
| --- f --- | |||||
| 140110 | - | pref | fiq- | (low degree) | Min- |
| --- g --- | |||||
| 140110 | - | pref | gal- | (equal degree) | Eq- |
| 140110 | - | pref | go- | (genitive case) | Gen- |
| --- h --- | |||||
| 140110 | - | pron | ha | (unspecified) | U |
| 140110 | - | pref | heš- | (indirect evidential) | Hrs- |
| 140110 | - | det | -ho | (non-referential) | -NR |
| 140110 | - | pref | hys- | (natural necessity) | NN- |
| --- i --- | |||||
| --- j --- | |||||
| 140110 | - | pref | jan- | (not in state) | Not- |
| 140110 | - | det | -jou | (nullar quantifier) | -Nul |
| --- k --- | |||||
| 140110 | - | conj | ka | (temporal adjunct) | Tmp |
| 140110 | - | part | kae | (epistemic necessity) | EN |
| 140110 | - | pref | kas- | (high degree) | Max- |
| 140110 | - | pref | ki- | (state change moment) | Aor- |
| 140110 | - | pron | ko | (2nd person) | 2 |
| 140110 | - | det | -kue | (proximal demonstrative) | -Prox |
| 140110 | - | pron | kuen | (proximal inanimate) | ProxI |
| 140110 | - | pron | kues | (proximal animate) | ProxA |
| --- l --- | |||||
| 140110 | - | pron | la | (relative) | R |
| 140110 | - | pref | lou- | (not yet in state) | Bef- |
| --- m --- | |||||
| 140110 | - | pron | ma | (1st person plural) | 1P |
| 140110 | - | pref | mal- | (malefactive case) | Mal- |
| 140110 | - | pref | men- | (direct evidential) | Wit- |
| 140110 | - | pron | mi | (1st person singular) | 1S |
| 140110 | - | pref | mo- | (attributive) | Att- |
| --- n --- | |||||
| 140110 | - | pron | ne | (3rd person inanimate) | 3I |
| 140110 | - | pref | ni- | (ergative case) | Erg- |
| 140110 | - | pref | nun- | (attempted result) | Con- |
| --- ň --- | |||||
| --- o --- | |||||
| 140110 | - | pref | o- | (vocative case) | Voc- |
| 140110 | - | det | -ou | (existential quantifier) | -Exi |
| --- p --- | |||||
| 140110 | - | det | -pao | (universal quantifier) | -Uni |
| 140110 | - | pref | piat- | (deontic necessity) | DN- |
| 140110 | - | det | -pio | (medial demonstrative) | -Medi |
| 140110 | - | pron | pion | (medial inanimate) | MediI |
| 140110 | - | pron | pios | (medial animate) | MediA |
| --- q --- | |||||
| --- r --- | |||||
| --- s --- | |||||
| 140110 | - | part | sel | (epistemic possibility) | EP |
| 140110 | - | part | su | (imperative-hortative-jussive mood) | Imp |
| --- š --- | |||||
| 140110 | - | pref | šo- | (action nominal) | Nom- |
| --- t --- | |||||
| 140110 | - | det | -ta | (distal demonstrative) | -Dist |
| 140110 | - | pron | tan | (distal inanimate) | DistI |
| 140110 | - | pron | tas | (distal animate) | DistA |
| 140110 | - | part | tek | (standard of comparison) | Cpr |
| 140110 | - | pron | ti | (reflexive) | Rfx |
| 140110 | - | pron | tu | (3rd person most recent patient) | 3P |
| --- u --- | |||||
| 140110 | - | pref | u- | (originating state) | Ori- |
| --- w --- | |||||
| 140110 | - | pref | wen- | (ordinal inanimate) | OrdI- |
| 140110 | - | pref | wen- | (superlative inanimate) | SupI- |
| 140110 | - | pref | wes- | (ordinal animate) | OrdA- |
| 140110 | - | pref | wes- | (superlative animate) | SupA- |
| --- x --- | |||||
| 140110 | - | pref | xin- | (lesser degree) | LT- |
| 140110 | - | pref | xou- | (volitive necessity) | VN- |
| 140110 | - | pref | xuei- | (social necessity) | SN- |
| --- y --- | |||||
| --- z --- | |||||
| 140110 | - | pref | zao- | (satisfactive degree) | Sat- |
| 140110 | - | pref | zar- | (deontic possibility) | DP- |
| 140110 | - | pref | ze- | (completed result) | Prf- |
| --- ž --- | |||||
| 140110 | - | pref | žu- | (complementizer) | Cpl- |
page started: 2014.Jan.07 Tue
current date: 2014.Jan.10 Fri
content and form originated by qiihoskeh
table of contents