Legend: Definitions, Terms, <Text>, «apa», -Tags-, and "Glosses".
The writing system used here is phonemic and uses ASCII letters.
The tables show the relevent phonetic symbols (in APA) with the
corresponding romanization symbols.
The 33 letters used in the romanization are:
a â
b c ĉ d e ê
f g h i î
k l m n o ô
p q r s ŝ t u û
w x y z ẑ Ɂ
— j is not used.
In the following tables, an asterisk * indicates letters with allophones.
There are 5 short oral vowels (6 phones), 5 long oral vowels, and 4 diphthongs. The diphthongs are «@i» oi, «@u» eu, «Ai» ai, and «&u» au.
front | central | back | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
high-lax | - | I | i | - | - | - | U | u | - | |||||||||||||
low-mid | - | E | e | - | V\ | a* | - | O | o | - | ||||||||||||
near-low | - | & | a* | - | - |
front | central | back | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
high | i: | î | - | - | - | u: | û | |||||||||||||||
high-mid | - | e: | ê | - | - | - | o: | ô | - | |||||||||||||
low | - | - | A: | â | - |
There are 24 onset consonants and 22 coda consonants (24 phones).
labial | coronal | dorsal | guttural | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nasal | voiced | m | m | - | - | n | n | - | - | - | |||||||||||
stop | voiceless | p | p | - | - | t | t | - | - | k | k | - | ? | ' | |||||||
voiced | b | b | - | - | d | d | - | - | g | g | - | - | |||||||||
affricate | voiceless | - | t)K | c | - | t)$ | ĉ | - | - | ||||||||||||
voiced | - | - | d)* | ẑ | - | - | |||||||||||||||
fricative | voiceless | - | f | f | - | s | s | $ | ŝ | - | X | x | h | h | |||||||
voiced | - | v | v | - | z | z | - | - | X^ | q | - | ||||||||||
rhotic | voiced | - | - | r | r | - | - | - | |||||||||||||
approximant | voiced | - | l | l | - | j | y | - | w | w | - | - |
labial | coronal | dorsal | guttural | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nasal | voiced | m | m | - | - | n | n* | - | J | n* | N | n* | - | - | |||||||
stop | voiceless | - | - | - | ? | Ɂ | |||||||||||||||
ejective | p% | p | - | - | t% | t | - | - | k% | k | - | - | |||||||||
voiced | b | b | - | - | d | d | - | - | g | g | - | - | |||||||||
affricate | voiceless | - | t)K | c | - | t)$ | ĉ | - | - | ||||||||||||
voiced | - | - | d)* | ẑ | - | - | |||||||||||||||
fricative | voiceless | - | f | f | - | s | s | $ | ŝ | - | X | x | h | h | |||||||
voiced | - | v | v | - | z | z | - | - | X^ | q | - | ||||||||||
rhotic | voiced | - | - | r | r | - | - | - | |||||||||||||
approximant | voiced | - | l | l | - | - | - |
The following rhyme types appear, where VV is a long vowel or diphthong:
light: -V
heavy: -VC, -VV
A weight-based stress is probably used.
page started: 2022.Dec.24 Sat
current date: 2022.Dec.24 Sat
content and form originated by qiihoskeh
Table of Contents