| - | not used yet or only in grammar |
| 1 | used in Conlang Translation Relay 21 |
| NA | noun, animate, common | adv | adverb |
| NI | noun, inanimate, count | aux | auxiliary |
| NM | noun, inanimate, mass | conj | conjunction |
| NP | noun, animate, proper | det | determiner |
| Q | quantity word | part | particle |
| VC1A | verb, adjectival, univalent, animate | pref | prefix |
| VC1I | verb, adjectival, univalent, inanimate | pron | pronoun |
| VC2A | verb, adjectival, bivalent, animate | suff | suffix |
| VC2I | verb, adjectival, bivalent, inanimate | ||
| VD1A | verb, dynamic, univalent, animate | ||
| VD1I | verb, dynamic, univalent, inanimate | ||
| VD2A | verb, dynamic, bivalent, animate | ||
| VD2I | verb, dynamic, bivalent, inanimate | ||
| VD3 | verb, dynamic, trivalent | ||
| VS1A | verb, static, univalent, animate | ||
| VS1I | verb, static, univalent, inanimate | ||
| VS2A | verb, static, bivalent, animate | ||
| VS2I | verb, static, bivalent, inanimate |
| Date | S | POS | Word | Glosses | Tag |
|---|---|---|---|---|---|
| 131218 | - | - | - | - | |
| --- NA --- | |||||
| 131216 | - | NA | cuma | woman | |
| 131218 | - | NA | hapok | cat | |
| --- NI --- | |||||
| --- NM --- | |||||
| 131216 | - | NM | pera | metal | |
| --- NP --- | |||||
| 131216 | - | NP | caanu | John | |
| 131216 | - | NP | taamu | Tom | |
| --- Q --- | |||||
| --- VC1A --- | |||||
| --- VC1I --- | |||||
| 131216 | - | VC1I | mok | hot | |
| 131216 | - | VC1I | seeto | flat | |
| --- VC2A --- | |||||
| --- VC2I --- | |||||
| --- VD1A --- | |||||
| 131216 | - | VD1A | rotci | run | |
| --- VD1I --- | |||||
| 131216 | - | VD1I | tunja | rain | |
| 131216 | - | VD1I | tunku | fall | |
| --- VD2A --- | |||||
| 131216 | - | VD2A | cante | call | |
| --- VD2I --- | |||||
| 131216 | - | VD2I | kampo | hammer | |
| 131216 | - | VD2I | mespo | break | |
| 131218 | - | VD2I | nasko | hide | |
| 131216 | - | VD2I | netci | eat | |
| --- VD3 --- | |||||
| 131216 | - | VD3 | ser | give | |
| --- VS1A --- | |||||
| --- VS1I --- | |||||
| --- VS2A --- | |||||
| --- VS2I --- | |||||
| --- adv --- | |||||
| --- aux --- | |||||
| --- conj --- | |||||
| 131216 | - | conj | karo | than, as | |
| --- det --- | |||||
| 131216 | - | det | ca | (content question) | CQ |
| 131216 | - | det | hen | (reflexive) | Rfx.Gen |
| 131216 | - | det | jan | (relative pronoun) | Rel.Gen |
| 131216 | - | det | kic | this, these | Prox |
| 131216 | - | det | kin | (1st person singular) | 1S.Gen |
| 131216 | - | det | man | (1st person plural) | 1P.Gen |
| 131216 | - | det | ni | (definite) | Def |
| 131216 | - | det | pak | (universal quantifier) | Uni |
| 131216 | - | det | soc | that, those | Medi |
| 131216 | - | det | son | (2nd person) | 2.Gen |
| 131216 | - | det | tac | yon | Dist |
| 131216 | - | det | ten | (3rd person) | 3.Gen |
| --- part --- | |||||
| 131216 | - | part | hi | (dative case) | Dat |
| 131216 | - | part | na | (genitive case) | Gen |
| 131216 | - | part | o | (vocative case) | Voc |
| 131216 | - | part | pu | (ergative case) | Erg |
| --- pref --- | |||||
| 131216 | - | pref | ha- | (inchoative) | Inc- |
| 131216 | - | pref | nok- | (comparative-superlative) | Cmp- |
| 131216 | - | pref | pec- | (ordinal number) | Ord- |
| 131216 | - | pref | turi- | (equative) | Equ- |
| --- pron --- | |||||
| 131216 | - | pron | hee | (reflexive) | Rfx |
| 131216 | - | pron | jaa | (relative pronoun) | Rel |
| 131216 | - | pron | kii | (1st person singular) | 1S |
| 131216 | - | pron | maa | (1st person plural) | 1P |
| 131216 | - | pron | soo | (2nd person) | 2 |
| 131216 | - | pron | tee | (3rd person) | 3 |
| --- suff --- | |||||
page started: 2013.Dec.16 Mon
current date: 2013.Dec.18 Wed
content and form originated by qiihoskeh
table of contents