The tables show the relevent phonetic symbols (in IPA) with the
corresponding orthographic (romanization) symbols.
The letters used are:
a ā b c č ç d e ē f g h i ī j k l m n ň
ŋ o ō p s š t þ u ū w x z ž;
q, r, v, and y aren't
used.
There are 5 phonetic vowel qualities occurring as 5 low tone vowels and 5 high tone vowels; the latter are marked with macrons and may be pronounced longer.
front | back | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
high | i | i | - | - | u | u | ||||||
high-mid | - | e | e | - | o | o | - | |||||
low | - | a | a | - |
There are 33 consonant phones and 30 consonant phonemes.
labial | coronal | dorsal | guttural | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stop | voiceless | p | p | pʲ | pj | - | t | t | - | c | k(j) | k | k | kʷ | kw | - | ʔ | k | |||||
voiced | b | b | bʲ | bj | - | d | d | - | ɟ | g(j) | g | g | gʷ | gw | - | - | |||||||
nasal | voiced | m | m | - | n | n | - | ɲ | ň | ŋ | ŋ | - | - | ||||||||||
affricate | voiceless | - | - | t͡s | c | t͡ʃ | č | - | - | ||||||||||||||
voiced | - | - | d͡z | z | d͡ʒ | ž | - | - | |||||||||||||||
fricative | voiced | - | - | z | ʒ | - | - | ||||||||||||||||
voiceless | - | f | f | θ | þ | s | s | ʃ | š | ç | ç | x | x | - | h | h | |||||||
vocoid | voiced | - | l | l | - | j | j | - | w | w | - | - |
The possible syllable types are (C)V(C).
Every consonant except [ʔ] may appear as an onset. However, only some consonants appear initially.
Apart from gemination, the possible coda consonants are /s/, |N|, /l/, and [ʔ] with the last occurring only finally.
page started: 2013.Dec.08 Sun
current date: 2013.Dec.10 Tue
content and form originated by qiihoskeh
Table of Contents