Legend: Definitions, Terms, <Text>, {}, [IPA], -Tags-, and "Glosses".
The tables show the relevent phonetic symbols (in IPA) with the corresponding orthographic (romanization) symbols.
The orthography is phonemic.
The 14 letters used are:
a
c e
h i
k l n o
q s t
x z
— b d f g j m p r u v w y aren't used.
In the following tables, an asterisk * indicates that the letter is used for more than one sound.
There are 4 short vowels and no diphthongs; all vowel sequences are disyllabic.
front | central | back | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
high | i | i | - | - | - | |||||||||||||||||
high-mid | - | - | - | ɤ | o | - | ||||||||||||||||
low-mid | - | ɛ | e | - | - | - | ||||||||||||||||
low | - | - | ɑ | a | - |
There are 10 consonant phonemes using 18 phones.
labial | coronal | dorsal | guttural | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nasal | voiced | - | - | n | n* | - | - | ŋ | n* | - | - | ||||||||||
stop | ejective | - | - | t' | t | - | - | k' | k | - | - | ||||||||||
voiceless | - | - | t | - | - | k | - | ʔ | q | ||||||||||||
voiced | - | - | d | - | - | g | - | - | |||||||||||||
affricate | ejective | - | - | t͡ɕ' | c | - | - | ||||||||||||||
voiceless | - | - | t͡ɕ | - | - | ||||||||||||||||
voiced | - | - | d͡ʑ | - | - | ||||||||||||||||
fricative | voiceless | - | - | s | z | ɕ | s | - | χ | x | h | h* | |||||||||
rhotic | voiced | - | - | - | ʀ~ʁ | h* | - | ||||||||||||||
vocoid | voiced | - | - | l | l | - | - | - |
There may be additional phonetic variations.
The following rhyme types appear:
light: -V
heavy: -VC
Stress is determined by weight factors: the ultima is stressed when it's heavy; otherwise, the penult is stressed.
The writing system provides a letter for each historical phoneme. There are 10 consonant letters, 4 vowel letters (which appear under the consonant letters), and 1 null vowel mark u. The glottal stop letter q also becomes null between vowels.
labial | coronal | dorsal | guttural | ||||||||||||||||||
nasal | voiced | - | - | n | n | - | - | ŋ | n | - | - | ||||||||||
stop | ejective | - | - | t' | t | - | - | k' | k | - | - | ||||||||||
voiceless | - | - | t | - | - | k | - | ʔ | q | ||||||||||||
voiced | - | - | d | - | - | g | - | - | |||||||||||||
affricate | ejective | - | - | t͡ɕ' | c | - | - | ||||||||||||||
voiceless | - | - | t͡ɕ | - | - | ||||||||||||||||
plain | - | - | d͡ʑ | - | - | ||||||||||||||||
fricative | voiceless | - | - | s | z | ɕ | s | - | χ | x | h | h | |||||||||
rhotic | voiced | - | - | - | ʀ~ʁ | h | - | ||||||||||||||
higher vocoid | voiced | - | - | l | l | - | i | i | - | ɤ | o | - | - | ||||||||
lower vocoid | voiced | - | - | ɛ | e | ɑ | a | - | - |
Example: nekoquta nekoquta [nɛˈgɤʔ.tɑ] [NE'GOQ.TA].
~ ` | ! 1 | @ 2 | # 3 | $ 4 | % 5 | ^ 6 | & 7 | * 8 | ( 9 | ) 0 | _ - | + = | BackSp | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tab | Q q | W w | E e | R r | T t | Y y | U u | I i | O o | P p | { [ | } ] | | \ | ||||||||||||||||||||||||||||||||||||||||||||
CapLck | A a | S s | D d | F f | G g | H h | J j | K k | L l | : ; | " ' | Enter | |||||||||||||||||||||||||||||||||||||||||||||
Shift | Z z | X x | C c | V v | B b | N n | M m | < , | > . | ? / | Shift | ||||||||||||||||||||||||||||||||||||||||||||||
Ctrl | (func) | Alt | | Alt | Ctrl | (arrows) |
This has been copied from the Aug18A pages. This keyboard assumes that the Aug28 font is simply mapped onto the ASCII alphabetic values. The 1st symbol on each key is for the shift-key value.
page started: 2018.Aug.29 Wed
current date: 2018.Sep.03 Mon
content and form originated by qiihoskeh
Table of Contents