| POS | Description |
|---|---|
| A | adjective |
| N | common noun, variable |
| NA | common noun, animate |
| NI | common noun, inanimate, count |
| NM | common noun, inanimate, mass |
| NP | proper noun |
| Q | cardinal number |
| VD1 | verb, dynamic, univalent |
| VD2 | verb, dynamic, bivalent |
| VS1 | verb, static, univalent |
| VS2 | verb, static, bivalent |
| conj | conjunction |
| pref | prefix |
| pron | pronoun |
| S | Description |
|---|---|
| - | not used yet or used only in grammar |
| Date | S | Word | POS | Glosses | Tag |
|---|---|---|---|---|---|
| 130810 | - | - | - | - | - |
| A | |||||
| 130810 | - | a | pref | contrafactual mode | Ctf |
| B | |||||
| 130810 | - | ba | pref | plural | P |
| 130810 | - | baka | pron | 3rd person plural animate | 3AP |
| 130810 | - | baki | pron | 3rd person plural inanimate | 3IP |
| 130810 | - | batu | pron | 2nd person plural | 2P |
| 130810 | - | be | pref | instrumental case | Ins |
| 130810 | - | bu | pref | future aspect | Fut |
| C | |||||
| 130810 | - | ca | pref | contrafactual polar question mode | CPQ |
| 130810 | - | ce | pref | factual polar question mode | FPQ |
| 130810 | - | cu | pref | content question | CQ |
| 130810 | - | cuka | pron | content question animate | CQA |
| 130810 | - | cuki | pron | content question inanimate | CQI |
| D | |||||
| 130810 | - | da | pref | definite | Def |
| 130812 | - | di | pref | temporal case | Tmp |
| 130810 | - | do | pref | superlative adjective | Sup |
| E | |||||
| 130810 | - | e | pref | factual mode | Fac |
| F | |||||
| 130810 | - | fi | pref | present aspect | Prs |
| 130810 | - | fo | pref | indefinite complement | IC |
| 130812 | - | fyo | VD2 | find | |
| G | |||||
| 130810 | - | gami | pron | 1st person exclusive plural | 1XP |
| 130810 | - | gawa | pron | 1st person inclusive plural | 1NP |
| 130812 | - | gge | Q | two | |
| 130810 | - | go | pref | passive voice | Pas |
| H | |||||
| 130810 | - | hu | pref | attributive mode | Att |
| I | |||||
| 130810 | - | i | pref | dative case | Dat |
| J | |||||
| 130810 | - | ja | pref | partitive case | Par |
| 130813 | - | janni | NP | John | |
| 130810 | - | ji | pref | definite complement | DC |
| K | |||||
| 130810 | - | ka | pron | 3rd person singular animate | 3AS |
| 130810 | - | kci | VD2 | catch | |
| 130810 | - | ki | pron | 3rd person singular inanimate | 3IS |
| 130810 | - | kme | VD2 | eat | |
| 130813 | - | kor | conj | relativizer | Rel |
| 130810 | - | kto | NA | cat | |
| 130810 | - | ku | pron | 3rd person mass | 3M |
| L | |||||
| 130810 | - | li | pref | proper noun | PN |
| 130810 | - | lu | pref | positive adjective | Pos |
| M | |||||
| 130813 | - | mbe | VS2 | see | |
| 130810 | - | mi | pron | 1st person singular | 1S |
| 130810 | - | mma | NA | mother | |
| 130813 | - | mmi | VS1 | here (proximal) | |
| 130810 | - | mo | pref | comparative adjective | Cpr |
| N | |||||
| 130810 | - | na | pron | relative pronoun | RP |
| 130813 | - | ncu | VS1 | where (content question) | |
| 130813 | - | nde | VS1 | where (relative pronoun) | |
| 130810 | - | ne | pref | non-referential | NR |
| 130813 | - | nko | VS1 | there (anaphoric) | |
| 130813 | - | nla | VS1 | yonder (distal) | |
| 130810 | - | nno | pref | negative polarity | Neg |
| 130813 | - | ntu | VS1 | there (medial) | |
| O | |||||
| 130810 | - | o | pref | vocative case | Voc |
| P | |||||
| 130810 | - | pi | pref | equative adjective | Equ |
| 130810 | - | po | pref | depictive mode | Dep |
| 130810 | - | ppa | NA | father | |
| Q | |||||
| 130812 | - | qco | A | angry | |
| 130810 | - | qe | pref | reflexive voice | Rfx |
| 130810 | - | qna | NA | man | |
| 130810 | - | qo | pref | jussive mode | Jus |
| R | |||||
| 130813 | - | rbo | VS2 | in, inside | |
| 130813 | - | rfi | NA | dog | |
| S | |||||
| 130810 | - | sa | pref | imperative mode | Imp |
| 130810 | - | se | pref | singular | S |
| 130813 | - | sku | VS2 | hear | |
| 130812 | - | slu | N | fish | |
| 130812 | - | sse | N | one (dummy noun) | |
| 130812 | - | sse | Q | one | |
| 130810 | - | su | pref | genitive case | Gen |
| T | |||||
| 130810 | - | te | pref | perfect aspect | Prf |
| 130810 | - | tu | pron | 2nd person singular | 2S |
| W | |||||
| 130810 | - | wa | pron | 1st person inclusive dual | 1ND |
| 130810 | - | we | pref | antipassive voice | Ant |
| X | |||||
| 130810 | - | xa | pref | same subject | SS |
| 130810 | - | xi | pref | nominative case | Nom |
| 130810 | - | xo | pref | subjunctive mode | Sub |
| 130810 | - | xta | NI | house | |
| Y | |||||
| 130810 | - | ya | pref | resultative mode | Rsl |
| 130810 | - | yu | pref | optative mode | Opt |
page started: 2013.Aug.10 Sat
current date: 2013.Aug.13 Tue
content and form originated by qiihoskeh
table of contents