N | noun, monovalent | adv | adverb |
NR | Relational Noun (basically divalent) | conj | conjunction |
Q1 | Quantifier | det | determiner |
VA | Auxiliary Verb | intj | interjection |
VD | Dynamic Verb, basically divalent | poss | possessive determiner |
VD1 | Dynamic Verb, basically monovalent | post | postposed particle |
V2 | Defective Verb (divalent only) | pref | prefix (excluding tam) |
VS | Static Verb, basically divalent | prep | preposed particle (excluding tam) |
VS1 | Static Verb, basically monovalent | pron | pronoun |
UD0 | Dynamic Verb, impersonal, avalent only | tam | Tense-Aspect-Mode prefix or particle |
US0 | Static Verb, impersonal, avalent only | US | Static Verb, impersonal, monovalent |
Date | when the word was first added (it may have since been modified) |
---|---|
TIAL Word | the citation form of the word |
Class | the lexical and inflectional class of the TIAL word (above) |
Glosses | English glosses |
Notes | interlinear tags and other information |
Date | TIAL Word | Class | Glosses | Notes | Tags |
---|---|---|---|---|---|
120629 | |||||
--- N --- | |||||
100614 | cikk·o | N | child (not relational) | ||
100614 | dam·o | N | woman | ||
100614 | spos·o | N | spouse, husband, wife | ||
100618 | cerv·o | N | deer | ||
100614 | gatt·o | N | cat | ||
100614 | kan·o | N | dog | ||
100618 | pisc·o | N | fish | ||
100618 | pork·o | N | pig | ||
100618 | taur·o | N | bull | ||
100618 | vakk·o | N | cow | ||
100618 | kavall·o | N | horse | ||
101129 | volp·o | N | fox | ||
100708 | ratt·o | N | rat | ||
101129 | musk·o | N | fly (diptera) | ||
101128 | apikl·o | N | bee | ||
101128 | arakn·o | N | spider | ||
101128 | delfin·o | N | porpoise, dolphin (mammal) | ||
101128 | lup·o | N | wolf | ||
100618 | ov·o | N | egg | ||
100618 | lakt·o | N | milk | ||
100618 | vin·o | N | wine | ||
100708 | hidr·o | N | water | ||
100708 | vitr·o | N | glass | ||
100708 | kupp·o | N | cup | ||
100618 | furn·o | N | oven | ||
100614 | libr·o | N | book | ||
100614 | stel·o | N | star | ||
100701 | vec·o | N | iteration, occasion (used as adverb) | ||
100708 | litr·o | N | liter | ||
100708 | metr·o | N | meter | ||
101019 | sukr·o | N | sugar (or gluko?) | ||
101128 | agr·o | N | field (agricultural) | ||
101128 | arb·o | N | tree | ||
101128 | bol·o | N | ball | ||
101128 | bus·o | N | bus | ||
101128 | cel·o | N | sky | ||
101128 | dom·o | N | home (residential house or apartment) | ||
101128 | enigm·o | N | enigma | ||
101128 | fil·o | N | thread, sequence | ||
101128 | flamm·o | N | flame, fire | ||
101128 | flor·o | N | flower | ||
101128 | flum·o | N | river, stream | ||
101128 | font·o | N | fountain, spring | ||
101128 | fors·o | N | force, effort | ||
101128 | frukt·o | N | fruit (botanical) | ||
101129 | mel·o | N | fruit (culinary) | ||
101129 | pom·o | N | apple | ||
101129 | tomat·o | N | tomato | ||
101129 | patat·o | N | potato | ||
101129 | pan·o | N | bread | ||
101128 | karn·o | N | meat | ||
101128 | ful·o | N | phylum | ||
101128 | furk·o | N | fork | ||
101128 | arjent·o | N | silver | ||
101128 | aur·o | N | gold | ||
101128 | ferr·o | N | iron | ||
101128 | kalc·o | N | calcium | ||
101128 | karbon·o | N | carbon | ||
101128 | kupr·o | N | copper | ||
101129 | platin·o | N | platinum | ||
101129 | plom·o | N | lead (metal) | ||
101129 | sulf·o | N | sulfur | ||
101203 | merkury·o | N | Mercury | ||
101203 | venr·o | N | Venus | ||
101129 | terr·o | N | Earth | ||
101203 | mart·o | N | Mars | ||
101129 | saturn·o | N | Saturn | ||
101129 | uran·o | N | Uranus | ||
101203 | neptun·o | N | Neptune | ||
101129 | pluton·o | N | Pluto | ||
101128 | lun·o | N | moon | ||
101129 | planet·o | N | planet, world (physical) | ||
101128 | kamp·o | N | field (non-agricultural) | ||
101128 | kas·o | N | house (small building) ?? | ||
101129 | port·o | N | door | ||
101128 | klav·o | N | key (for lock) | ||
101129 | mens·o | N | table (physical) | ||
101129 | nav·o | N | boat, sailing vessel | ||
101128 | lak·o | N | lake | ||
101129 | plaj·o | N | beach | ||
101129 | montan·o | N | mountain | ||
101129 | petr·o | N | rock, stone | ||
101129 | ment·o | N | mind | ||
101129 | pass·o | N | step | ||
101129 | skol·o | N | school | ||
101129 | muyer·o | N | woman | ||
101129 | om·o | N | man | ||
101129 | payatc·o | N | clown | ||
101129 | popl·o | N | people | ||
101129 | tekl·o | N | key (of keyboard) | ||
101129 | verb·o | N | verb | ||
101129 | voc·o | N | voice | ||
101203 | div·o | N | god[ess] | ||
101203 | fok·o | N | fireplace, hearth | ||
101203 | milyt·o | N | soldier | ||
101203 | ocean·o | N | ocean, sea | ||
101203 | palas·o | N | palace | ||
101203 | parol·o | N | word | ||
101221 | bottely·o | N | bottle, jar | ||
101221 | sapor·o | N | flavor, taste | ||
110124 | angl·o | N | angle, corner | ||
130414 | antelop·o | N | antelope | ||
110124 | aspekt·o | N | aspect, outlook, facial expression | ||
120629 | avy·o | N | bird | ||
110124 | fum·o | N | smoke | ||
120629 | gran·o | N | seed | ||
120629 | herb·o | N | grass | ||
130414 | hor·o | N | hour, time | ||
120629 | insekt·o | N | insect | ||
120629 | kollin·o | N | hill | ||
120629 | lat·o | N | side | ||
130414 | lok·o | N | place | ||
130414 | luc·o | N | light | ||
110124 | nimb·o | N | cloud | ||
110124 | persk·o | N | peach | ||
110124 | person·o | N | person | ||
110124 | silv·o | N | woods, forest | ||
110124 | statu·o | N | statue | ||
130414 | trib·o | N | tribe | ||
130414 | unicorn·o | N | unicorn | ||
120629 | vall·o | N | valley | ||
110124 | vest·o | N | garment, clothes | ||
--- NR --- | |||||
100614 | fiy·o | NR | child of (relational) | ||
100614 | mam·o | NR | mother of | ||
100614 | pap·o | NR | father of | ||
100614 | -jen·o | NR | kind, type, class (a determiner must be prefixed) | ||
100614 | -mod·o | NR | manner, means, method (a determiner must be prefixed) | ||
100618 | mo | NR | possessive (nominal form of ma) | Pos | |
101128 | dent·o | NR | tooth | ||
101128 | front·o | NR | forehead | ||
101128 | gamb·o | NR | leg | ||
101129 | pod·o | NR | foot | ||
101128 | bratc·o | NR | arm | ||
101129 | man·o | NR | hand | ||
101128 | korp·o | NR | body | ||
101129 | sang·o | NR | blood | ||
101129 | stomak·o | NR | stomach, intestines? | ||
101128 | kaud·o | NR | tail | ||
101128 | kap·o | NR | head of | ||
101128 | fund·o | NR | bottom (of) | ||
101128 | gerr·o | NR | war (of) | ||
101129 | mik·o | NR | friend | ||
101129 | stoy·o | NR | story (of) | ||
101221 | kwart·o | NR | room (of a house) | ||
110124 | summ·o | NR | top of | ||
--- Q1 --- | |||||
100701 | bonc·o | Q1 | several | ||
120512 | kopl·o | Q1 | 2 or 3 | ||
100614 | un·o | Q1 | 1 | ||
100614 | du·o | Q1 | 2 | ||
100614 | tri·o | Q1 | 3 | ||
100614 | tetr·o | Q1 | 4 | ||
100614 | pent·o | Q1 | 5 | ||
100614 | heks·o | Q1 | 6 | ||
100614 | hept·o | Q1 | 7 | ||
100614 | okt·o | Q1 | 8 | ||
100614 | ne·o | Q1 | 9 | ||
100614 | dek·o | Q1 | 10 | ||
100614 | kat·o | Q1 | 100 | ||
100614 | kil·o | Q1 | 10\+3 | ||
100614 | meg·o | Q1 | 10\+6 | ||
100614 | gig·o | Q1 | 10\+9 | ||
100614 | ter·o | Q1 | 10\+12 | ||
100614 | dec·o | Q1 | 1/10 | ||
100614 | cent·o | Q1 | 1/100 | ||
100614 | mill·o | Q1 | 10\-3 | ||
100614 | mikr·o | Q1 | 10\-6 | ||
120505 | nan·o | Q1 | 10\-9 | ||
120505 | pik·o | Q1 | 10\-12 | ||
101203 | sem·o | Q1 | half | ||
--- VA --- | |||||
100629 | deb·a | VA | shall, ought to; require | ||
120505 | lic·a | VA | may; allow, permit | ||
100629 | pot·a | VA | can, be able to | ||
100629 | sap·a | VA | know how, know (fact) | ||
101128 | fin·a | VA | finish, complete | ||
101128 | gin·a | VA | begin, start | ||
101203 | cans·a | VA | fortuitous, happen | ||
--- VD --- | |||||
100629 | dic·a | VD | tell, say something to somebody | ||
100614 | don·a | VD | give something to somebody | ||
100615 | ven·a | VD | come to (location of speaker) | ||
100613 | al·a | VD | go to (other location) | ||
100708 | kit·a | VD | leave, go away | ||
100628 | fac·a | VD | make, do | ||
100618 | bev·a | VD | drink | ||
100618 | manj·a | VD | eat | ||
100629 | tanj·a | VD | touch | ||
100629 | tokk·a | VD | play (an instrument) | ||
100708 | kant·a | VD | sing | ||
100708 | bayl·a | VD | dance | ||
100708 | frakt·a | VD | break | ||
101128 | cen·a | VD | dine on | ||
101128 | duc·a | VD | lead | ||
101128 | esk·a | VD | ask (for information) | ||
101128 | furt·a | VD | steal, burgle | ||
101128 | gard·a | VD | guard | ||
101128 | graff·a | VD | write | ||
101128 | gubern·a | VD | steer, operate a machine | ||
101128 | jakt·a | VD | throw | ||
101128 | jut·a | VD | help | ||
101128 | kapt·a | VD | catch | ||
101128 | klam·a | VD | call | ||
101128 | kompr·a | VD | shop for (if Prg), buy | ||
100614 | us·a | VD | use (instrument) | ||
101128 | koz·a | VD | because of (cause, reason) | ||
101206 | par·a | VD | for (purpose) | ||
101128 | kuc·a | VD | listen to | ||
101128 | kult·a | VD | cut | ||
101128 | lav·a | VD | wash | ||
101128 | lej·a | VD | read | ||
101129 | mim·a | VD | act like, imitate, mime | ||
101129 | mir·a | VD | look at or wonder at ?? | ||
101129 | mord·a | VD | bite | ||
101129 | muzik·a | VD | make or perform music | ||
101129 | naut·a | VD | sail | ||
101129 | prend·a | VD | take | ||
101129 | salt·a | VD | jump (over, across) | ||
101129 | sek·a | VD | follow | ||
101129 | ten·a | VD | hold | ||
101129 | tend·a | VD | stretch | ||
101129 | vend·a | VD | have for sale (if Prg), sell | ||
101129 | vers·a | VD | oppose | ||
101129 | vet·a | VD | forbid | ||
120629 | viaj·a | VD | travel | ||
130414 | arrip·a | VD | arrive at, reach | ||
130414 | discopr·a | VD | find | ||
101203 | evit·a | VD | avoid | ||
101203 | fest·a | VD | celebrate | ||
101203 | gov·a | VD | say, speak | ||
130414 | injury·a | VD | harm | ||
130414 | inkontr·a | VD | meet | ||
130414 | inspekt·a | VD | inspect | ||
101207 | mitt·a | VD | send | ||
130414 | monstr·a | VD | show | ||
130414 | mont·a | VD | mount | ||
101203 | pugn·a | VD | fight, battle | ||
101203 | study·a | VD | study | ||
101221 | apert·a | VD | open | ^^^ | |
130414 | pary·a | VD | give birth to | ||
101221 | pens·a | VD | think | ||
--- VD1 --- | |||||
101129 | vad·e | VD1 | go | ||
100618 | and·e | VD1 | walk | ||
100618 | kad·e | VD1 | fall | ||
100618 | kurr·e | VD1 | run | ||
100618 | vol·e | VD1 | fly | ||
101128 | err·e | VD1 | make mistakes | ||
101128 | kin·e | VD1 | move (motion, not locomotion) | ||
110124 | bark·e | VD1 | bark | ||
101128 | kresc·e | VD1 | increase, grow | ||
101129 | opr·e | VD1 | work | ||
101129 | tuss·e | VD1 | cough | ||
101203 | rot·e | VD1 | rotate | ||
101221 | retr·e | VD1 | return, back | ||
110124 | ris·e | VD1 | smile | ||
110124 | solv·e | VD1 | break up, dissolve, fall apart | ||
--- VS --- | |||||
100629 | aud·a | VS | hear (and hearsay) | ||
100614 | vid·a | VS | see (and witness) | ||
100618 | ker·a | VS | want | ||
100618 | an·a | VS | on, on top of | ||
100614 | in·a | VS | in, inside, during | ||
100615 | post·a | VS | after (matrix > nominal) | ||
100615 | vant·a | VS | before (matrix < nominal) | ||
100614 | kon·a | VS | with | ||
100614 | sin·a | VS | without | ||
100614 | supr·a | VS | above; more than | Sup | |
100614 | infr·a | VS | below; less than | Inf | |
100614 | kontr·a | VS | against | ||
120512 | cirk·a | VS | around | ||
101128 | erg·a | VS | in the direction of | ||
101129 | medy·a | VS | at middle of | ||
101129 | tel·a | VS | far from | ||
101129 | ultr·a | VS | beyond | ||
101128 | dol·a | VS | in pain, hurting in | ||
101128 | gust·a | VS | like, enjoy | ||
101128 | kav·a | VS | be wary of, beware, look out | ||
101129 | nosk·a | VS | know (not fact or how to), be familiar with | ||
120629 | ok·a | VS | agree (with) | ||
101129 | or·a | VS | hour of, time of (not precise) | ||
101129 | paresc·a | VS | seem, appear to be | ||
101129 | plen·a | VS | full (of) | ||
101129 | sam·a | VS | same as ? | ||
101129 | sort·a | VS | lucky (at) | ||
101129 | sper·a | VS | wait (for) | ||
101128 | fam·a | VS | hungry (for) | ||
101203 | irat·a | VS | angry (at/about) | ||
101128 | felic·a | VS | happy (about) | ||
130414 | tim·a | VS | fear | ||
101129 | trist·a | VS | sad (about) | ||
--- VS1 --- | |||||
100618 | alt·e | VS1 | high, tall | ||
100618 | bass·e | VS1 | low, deep | ||
100618 | dorm·e | VS1 | sleep | ||
100614 | ep·e | VS1 | where (spatial relative) | Rst.Loc | |
100614 | ek·e | VS1 | where (spatial interrogative) | Que.Loc | |
100614 | el·e | VS1 | there/yonder, that/those/yon (distal demonstrative) | Dis.Loc | |
100614 | es·e | VS1 | there, that/those (medial demonstrative) | Med.Loc | |
100614 | et·e | VS1 | here, this/these (proximal demonstrative) | Prx.Loc | |
100619 | eyop·e | VS1 | wherever (indefinite relative) | IRP.Loc | |
100619 | alg·e | VS1 | somewhere (existential) | Exi.Loc | |
100619 | ning·e | VS1 | nowhere (null) | Nul.Loc | |
100619 | tot·e | VS1 | everywhere (universal) | Uni.Loc | |
100619 | nitt·e | VS1 | not everywhere (negative universal) | NU.Loc | |
100618 | long·e | VS1 | long | ||
101204 | brev·e | VS1 | short | ||
100618 | vetr·e | VS1 | old | ||
100618 | juvyn·e | VS1 | young | ||
120505 | antik·e | VS1 | ancient | ||
120505 | nov·e | VS1 | recent | ||
100701 | mort·e | VS1 | dead | ||
100708 | viv·e | VS1 | alive | ||
100708 | grav·e | VS1 | heavy | ||
100708 | lev·e | VS1 | light (weight) | ||
101128 | bell·e | VS1 | beautiful | ||
101204 | fed·e | VS1 | ugly | ||
101128 | ben·e | VS1 | competent | ||
101129 | mal·e | VS1 | not competent | ||
101128 | bon·e | VS1 | good, virtuous | ||
101128 | kattiv·e | VS1 | bad, evil, wicked | ||
101204 | matc·e | VS1 | male | ||
101203 | feml·e | VS1 | female | ||
101129 | mutc·e | VS1 | many, much | ||
101129 | pok·e | VS1 | few, little | ||
101129 | pert·e | VS1 | open | ||
101204 | klaus·e | VS1 | closed | ||
100701 | cek·e | VS1 | blind | ||
101128 | ajyl·e | VS1 | agile | ||
101128 | facyl·e | VS1 | easy/easily | ||
101128 | blank·e | VS1 | white | ||
101128 | fidel·e | VS1 | trustworthy | ||
101128 | fort·e | VS1 | strong | ||
101128 | fresk·e | VS1 | fresh | ||
101128 | fulan·e | VS1 | generic, typical | ||
101128 | grand·e | VS1 | large, big | ||
101129 | magn·e | VS1 | great | ||
101129 | paupr·e | VS1 | poor | ||
101129 | plan·e | VS1 | flat | ||
101129 | sikk·e | VS1 | dry | ||
101129 | stabl·e | VS1 | stable | ||
101129 | val·e | VS1 | be well (used for goodbye) | ||
101208 | -ban·e | VS1 | (makes ordinal numbers) | -Ord | |
120629 | altr·e | VS1 | other | ||
120629 | ampl·e | VS1 | wide, broad | ||
130414 | dulc·e | VS1 | sweet | ||
130414 | inter·e | VS1 | whole | ||
110124 | normal·e | VS1 | normal | ||
120629 | pokin·e | VS1 | small | ||
110124 | sever·e | VS1 | severe | ||
101221 | specal·e | VS1 | special | ||
120629 | verd·e | VS1 | green | ||
--- VS2 --- | |||||
101129 | nam·a | VS2 | named, called | ||
110124 | kom·a | VS2 | like, similar | ||
--- V2 --- | |||||
100614 | a | V2 | at (locative), to (allative, dative) | Dat | |
100614 | da | V2 | of (genitive) | Gen | |
100618 | ma | V2 | have, own, possess (see mo) | ||
100614 | kwa | V2 | as (equative) | Equ | |
120512 | tra | V2 | across (perlative) | Per | |
--- UD0 --- | |||||
101129 | niv·e | UD0 | snow | ||
101129 | pluv·e | UD0 | rain | ||
--- US0 --- | |||||
100707 | jorn·e | US0 | daytime | ||
100707 | nokt·e | US0 | nighttime | ||
100708 | di·e | US0 | day (24 hours) | ||
100707 | yer·e | US0 | yesterday | ||
100707 | hoj·e | US0 | today | ||
100707 | many·e | US0 | tomorrow | ||
100708 | ann·e | US0 | year | ||
100707 | yerann·e | US0 | last year, yesteryear | ||
100707 | manyann·e | US0 | next year, future years | ||
100707 | hojann·e | US0 | this year | ||
100708 | dihely·e | US0 | Sunday | ||
100708 | dilun·e | US0 | Monday | ||
100708 | dimart·e | US0 | Tuesday | ||
100708 | dimerkl·e | US0 | Wednesday | ||
100708 | dijov·e | US0 | Thursday | ||
100708 | divenr·e | US0 | Friday | ||
100708 | disaturn·e | US0 | Saturday | ||
100618 | janway·e | US0 | January | ||
100618 | febray·e | US0 | February | ||
100618 | marc·e | US0 | March | ||
100618 | april·e | US0 | April | ||
100618 | maj·e | US0 | May | ||
100618 | juny·e | US0 | June | ||
100618 | july·e | US0 | July | ||
100618 | august·e | US0 | August | ||
100618 | septembr·e | US0 | September | ||
100618 | oktobr·e | US0 | October | ||
100618 | novembr·e | US0 | November | ||
100618 | decembr·e | US0 | December | ||
101128 | autumn·e | US0 | fall (season) | ||
101128 | estiv·e | US0 | summer | ||
101128 | hibern·e | US0 | winter | ||
101129 | vern·e | US0 | spring (season) ? | ||
--- US --- | |||||
101128 | dekann·e | US | decade | ||
101128 | katann·e | US | century | ||
101128 | kilann·e | US | millennium | ||
101129 | minut·e | US | minute (1/60 hour) | ||
101129 | sekl·o | US | age, era | ||
101203 | heptad·e | US | week ? | ||
--- adv --- | |||||
100614 | ca | adv | (satisfactive degree) | Sat.Deg | |
100614 | pa | adv | how (relative degree) | Rst.Deg | |
100614 | ka | adv | how (interrogative degree) | Que.Deg | |
100614 | la | adv | (distal degree) | Dis.Deg | |
100614 | sa | adv | (medial degree) | Med.Deg | |
100614 | ta | adv | (proximal degree) | Prx.Deg | |
100619 | yopa | adv | however (indefinite relative degree) | IRP.Deg | |
100614 | ci | adv | (polar question) | Int | |
100614 | no | adv | not, no (negative polarity) | Neg | |
100614 | si | adv | yes (affirmative polarity) | Aff | |
101203 | min | adv | less | ||
101203 | pli | adv | more (comparative) | Cmp | |
101206 | lil | adv | slightly | ||
101206 | vey | adv | very | ||
100618 | can | adv | at such a time (satisfactive) | Sat.Tmp | |
100618 | pan | adv | when (relative) | Rst.Tmp | |
100618 | kan | adv | when (interrogative) | Que.Tmp | |
100619 | yopan | adv | whenever (indefinite relative) | IRP.Tmp | |
100619 | algan | adv | sometime (existential) | Exi.Tmp | |
100619 | ningan | adv | never (null) | Nul.Tmp | |
100619 | totan | adv | always (universal) | Uni.Tmp | |
100619 | nittan | adv | not always (negative universal) | NU.Tmp | |
--- conj --- | |||||
100615 | hu | conj | (begins relative clause) | Rel | |
100615 | fo | conj | (ends relative clause) | End | |
100629 | zo | conj | (begin and end direct quotation) | Quo | |
100614 | i | conj | and (propositional, all true) | And | |
100614 | o | conj | or (propositional, exactly one true) | Sel | |
110124 | sol | conj | but | ||
100701 | kon | conj | with (circumstantial) | ||
100701 | sin | conj | without | ||
101128 | koz | conj | because (cause, reason) | ||
101128 | us | conj | by (means, method) | ||
101206 | par | conj | in order to/for (purpose) | ||
101206 | an | conj | when ? | ||
100618 | in | conj | while, during (matrix-when within adjunct interval) | ||
100615 | pos | conj | after (matrix-when > adjunct-when) | ||
100615 | van | conj | before (matrix-when < adjunct-when) | ||
--- det --- | |||||
100514 | co | det | (satisfactive determiner) | Sat.D | |
100614 | po | det | which (relative) | Rst.D | |
100614 | ko | det | which (interrogative) | Que.D | |
100618 | le | det | (distal determiner) | Dis.D | |
100514 | so | det | (medial determiner) | Med.D | |
100514 | to | det | (proximal determiner) | Prx.D | |
100619 | yopo | det | whichever (indefinite relative) | IRP.D | |
100614 | yo | det | (indefinite article, indefinite pronoun) | Ind | |
100514 | lo | det | (nominalizes clause) | Nom | |
--- intj --- | |||||
101203 | ave | intj | hello, hey | ||
101203 | favore | intj | please | ||
--- poss --- | |||||
100614 | meo | poss | (1st person singular possessive) | 1S.Pos | |
100614 | naso | poss | (1st person exclusive plural possessive) | 1XP.Pos | |
100614 | oso | poss | (1st person inclusive plural possessive) | 1NP.Pos | |
100614 | teo | poss | (2nd person singular possessive) | 2S.Pos | |
100614 | vaso | poss | (2nd person plural possessive) | 2P.Pos | |
100614 | leo | poss | (3rd person singular possessive) | 3S.Pos | |
100614 | loro | poss | (3rd person plural possessive) | 3P.Pos | |
100614 | seo | poss | (reflexive possessive) | Rfx.Pos | |
100614 | pio | poss | (relative possessive) | Rst.Pos | |
100614 | kio | poss | (interrogative possessive) | Que.Pos | |
100619 | yopio | poss | (indefinite relative possessive) | IRP.Pos | |
100614 | algio | poss | someone's (indefinite possessive) | Exi.Pos | |
100614 | ningio | poss | no-one's (null possessive) | Nul.Pos | |
100619 | totio | poss | (universal possessive) | Uni.Pos | |
100619 | nittio | poss | (negative universal possessive) | NU.Pos | |
--- post --- | |||||
--- pref --- | |||||
100628 | fa- | pref | (causative) | Cau- | |
--- prep --- | |||||
100617 | do | prep | some/one/any of the S (subset of S) | Par | |
100615 | ya | prep | for; can also mark topic | Top | |
--- pron --- | |||||
100614 | me | pron | (1st person singular) | 1S | |
100614 | nas | pron | (1st person exclusive plural) | 1XP | |
100614 | os | pron | (1st person inclusive plural) | 1NP | |
100614 | te | pron | (2nd person singular) | 2S | |
100614 | vas | pron | (2nd person plural) | 2P | |
100614 | se | pron | (reflexive 3rd person) | Rfx | |
100614 | pi | pron | who(m) (relative) | Rst.Ani | |
100614 | ki | pron | who(m) (interrogative) | Que.Ani | |
100619 | yopi | pron | who(m)ever (indefinite relative) | IRP.Ani | |
100614 | algi | pron | someone (animate indefinite) | Exi.Ani | |
100614 | ningi | pron | no-one (animate null) | Nul.Ani | |
100619 | toti | pron | everybody (universal) | Uni.Ani | |
101202 | nitti | pron | not everybody (non-universal) | NU.Ani | |
100614 | pe | pron | what (relative) | Rst.Ina | |
100614 | ke | pron | what (interrogative) | Que.Ina | |
100619 | yope | pron | whatever (indefinite relative) | IRP.Ina | |
100614 | algo | pron | something (inanimate indefinite) | Exi.Ina | |
100614 | ningo | pron | nothing (inanimate null) | Nul.Ina | |
100619 | toto | pron | everything (universal) | Uni.Ina | |
101202 | nitto | pron | not everything (non-universal) | NU.Ina | |
101206 | ra | pron | (reciprocal) | Rcp | |
--- suff --- | |||||
101208 | -az- | suff | (inverse) | -Inv | |
--- tam --- | |||||
100614 | bi- | tam | (habitual aspect) | D, S | Hab- |
100614 | di- | tam | (terminative aspect) | S -> D | Term- |
100614 | fi- | tam | (inchoative aspect) | S -> D | Inch- |
100614 | ge- | tam | (retrospective aspect) | D -> S | Ret- |
100614 | va- | tam | (prospective aspect) | D -> S | Pro- |
100614 | zu- | tam | (progressive aspect) | D | Prg- |
100614 | tu- | tam | (optative mood) | Opt- | |
100614 | go | tam | (imperative, hortative, jussive mood) | Imp | |
100614 | ja | tam | now, just now, immediately | Prs | |
100704 | vanje | tam | at that time (absolute past) | ||
100704 | posje | tam | at that time (absolute future) | ||
*** new *** |
page started: 2010.Jun.17 Mon
current date: 2014.Sep.06 Sat
content and form originated by qiihoskeh
Table of Contents