Legend: Definitions, Terms, <Text>, [IPA], -Tags-, and "Glosses".
The tables show the relevent phonetic symbols (in IPA) with the
corresponding orthographic (romanization) symbols.
The 25 letters used are:
a
b c d e
f g h i
j k l m n o
p r s t u
v w x y z
— q isn't used.
An alternate romanization using diacritics isn't shown here.
In the following tables, an asterisk * indicates that the letter is used for more than one sound.
There are 4 short vowels and 5 long vowels. The diphthongs are [æu] ew, [ai] ay, and [ɔi] oy. Any other vowel sequences (occurring from omission of [ʔ]) are disyllabic.
| front | central | back | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| high | i, iː | i, iy | - | - | - | uː | u | |||||||||||||||
| high-mid | - | eː | ey | - | - | - | o, oː | o, ow | - | |||||||||||||
| low-mid | - | ɛ | e | - | - | - | ||||||||||||||||
| low | - | - | ɑ, ɑː | a, aw | - | |||||||||||||||||
There are 21 onset consonant phonemes using 21 phones and 12 coda consonant phonemes using 15 phones.
| labial | coronal | dorsal | guttural | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nasal | voiced | m | m | - | n | n | - | - | - | ||||||||||||
| stop | voiceless | p | p | - | t | t | - | - | k | k | - | ʔ | |||||||||
| voiced | b | b | - | d | d | - | - | g | g | - | - | ||||||||||
| affricate | voiceless | - | - | t͡ɕ | c | - | - | ||||||||||||||
| voiced | - | - | d͡ʑ | j | - | - | |||||||||||||||
| fricative | voiceless | - | f | f | - | s | s | ɕ | x | - | x | h | - | - | |||||||
| voiced | - | v | v | - | z | z | - | - | - | ||||||||||||
| rhotic | voiced | - | - | r | r | - | - | - | |||||||||||||
| vocoid | voiced | - | l | l | - | j | y | - | w | w | - | - | |||||||||
| labial | coronal | dorsal | guttural | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nasal | voiced | m | m | - | n | n | - | ɲ | n | ŋ | n | - | - | ||||||||
| stop | voiceless | p | p | - | t | t | - | - | k | k | - | - | |||||||||
| affricate | voiceless | - | - | t͡ɕ | c | - | - | ||||||||||||||
| fricative | voiceless | - | f | f | - | s | s | ɕ | x | - | x | h | - | - | |||||||
| voiced | - | - | z | z | - | - | - | ||||||||||||||
| rhotic | voiced | - | - | r | r | - | - | - | |||||||||||||
| vocoid | voiced | - | l | l | - | - | - | ||||||||||||||
The following rhyme types appear:
light: -V
heavy: -Vː, -VV, -VC
Whenever possible, the stress is on the root. However, it may shift to a derivational suffix if heavy or to the antepenult if there are 3 inflectional suffixes.
Coda nasal letters alternate according to the following onset: m appears before p, b, and m, while n appears otherwise.
page started: 2017.Jul.25 Tue
current date: 2017.Jul.26 Wed
content and form originated by qiihoskeh
Table of Contents